Results for Lake Hope
8.10.03

EXPERT
Place Name Time Points
1 Ford, Erin 2:16.50 205
2 Taylor, Ezra 2:17.23 193
3 Beckley, Jason 2:18.39 181
4 Platt, T.J. 2:22.17 169
5 Kenny, Brian 2:22.48 157
6 Burden, Steve 2:24.32 145
7 Skinner, Chris 2:25.59 133
8 Ortt, Ben 2:28.16 121
9 Wilhelm, Brad 2:31.29 113
10 Burke, Seth 2:38.01 105
11 Hocke, Gary 2:38.41 97
12 Caldwell, Todd 2:41.48 89
13 Leaman, Jason 2:41.50 81
14 Steinfurth, Bruce 2:44.21 73
15 Kunsman, Dano 2:45.00 69
16 Devault, Joe 2:50.34 65
17 Cook, Wade Jr. 3:09.31 61
EXPERT FEMALE
Place Name Time Points
1 Kenny, Tiffany 2:45.33 205
2 Downing, Sherry 3:18.31 193
3 Dean, Jennifer 3:22.52 181
4 Wood, Rigel 3:32.01 169
5 Kwasniewski, Jenifer 3:33.02 157
VETERAN OPEN
Place Name Time Points
1 Goldstein, Andre 2:29.31 165
2 Strouhal, Alex 2:57.48 153
3 Broughton, Paul 3:01.52 141
4 McCammon, Rod DNF 3
SPORT JUNIOR/SENIOR
Place Name Time Points
1 Clark, Ross 1:18.51 85
2 Rebick, Steve 1:19.44 79
3 Zabrosky, Jared 1:19.54 73
4 Lesher, Matt 1:22.01 67
5 Richards, Jon 1:23.21 61
6 Thomas, Gregory 1:23.24 55
7 Skeen, Burt 1:23.31 49
8 Deshaies, Marco 1:25.23 43
9 Horvath, Erik 1:31.35 39
10 Pierce, Chris 1:37.30 35
11 Miles, Jason 1:48.47 31
SPORT VETERAN
Place Name Time Points
1 Rodgers, Bob 1:16.36 85
2 Lesco, Erik 1:17.03 79
3 Bowser, James 1:18.17 73
4 Quinlan, James 1:20.52 67
5 Foley, Doug 1:22.39 61
6 Ramsey, Butch 1:28.25 55
7 Larson, Jeremy 1:28.54 49
8 Skalsky, James 1:30.28 43
9 Rinehart, Carmon 1:33.55 39
10 Wood, John 1:34.11 35
11 Rannells, Tom 1:35.23 31
12 Rheinscheld, Craig 1:35.38 27
13 Esempio, Phillip 1:39.46 23
14 Kasper, Alan 1:40.33 19
15 Bowman, Tim 1:42.22 17
SPORT MASTER
Place Name Time Points
1 Phillips, Jonathon 1:18.34 85
2 Goetz, Robert 1:21.42 79
3 Devol, Scott 1:22.07 73
4 Dirkse, Fred 1:26.03 67
5 Finch, Joe 1:28.27 61
6 Little, Steve 1:31.43 55
7 Dietlin, Mike 1:35.35 49
8 Bonifant, Tim 1:59.51 43
9 Conley, Jesse 2:39.08 39
SPORT FEMALE
Place Name Time Points
1 Sproat, Amanda 1:34.30 85
2 Baker, Debbie 1:39.28 79
3 Hopkins, Denise 1:42.35 73
4 Mangan, April 1:47.52 67
5 Smith, Tina 1:53.49 61
NOVICE JUNIOR
Place Name Time Points
1 Thomas, Ben 1:18.46 45
2 Kuhn, Nick 1:20.40 42
3 Whidden, Matt 1:41.10 39
4 Crouse, Sam 1:43.31 36
5 Little, Seth 1:47.50 33
NOVICE SENIOR
Place Name Time Points
1 Kinney, Paul 1:09.49 45
2 Shook, Mike 1:12.50 42
3 Matters, Albert IV 1:16:51 39
4 Haines, Thad 1:18.14 36
5 Weiser, Brian 1:24.16 33
6 Leonard, Casey 1:30.03 30
7 Barker, Jason DNF 3
NOVICE VETERAN/MASTER
Place Name Time Points
1 Finley, Scott 1:17.12 45
2 Smith, John 1:22.27 42
3 Guthrie, Denton 1:27.35 39
4 Carter, Tony 1:29.08 36
5 Clement, Steve 1:44.33 33
6 Beckley, Jerry 2:10.14 30
NOVICE FEMALE
Place Name Time Points
1 Lighthizer, Lindsey 1:32.20 45
2 Clark, Tiffany 1:35.20 42
3 Richards, Jaime 1:44.11 39
4 Smith, Kim 1:46.40 36
5 Jones, Diana 2:04.45 33
6 Wamsley, Rhonda 2:06.51 30
KIDS RACE
Place Name
1 Whidden, Mark
2 Caldwell, Brittany